Casini Online Terpercaya Situs Slot Gacor http://api.xxl.ops.oneytrust.com/ Maxwin Slot https://baji-live.powerappsportals.com/ http://baji999.nexthub.pwc.com Kreditgratis Situs Slot Online Live Casino Slot777 Rebahin Slotmania88 https://situs-slot88.sinonjs.org Slot Gacor 2023 http://help.bricksite.net
AIC three phase | Promelectro

AIC three phase

AIC three phase
Type Output, kW Rotation speed, rpm Efficiency % Cos φ Voltage, V Δ 230/400 V current, А
АIC 80А2 0,75 2820 79,0 0,8 400 1,88/3,27
АIC 71В2 1,10 2848 79,9 0,8 400 2,63/4,56
АIC 80А4 0,55 1360 75,0 0,71 400 1,52/2,63
АIC 80В4 0,75 1401 77,1 0,74 400 2,06/3,57
АIC 90S2 1,50 2880 82,0 0,85 400 3,41/5,94
АIC 90L2 2,20 2856 82,9 0,865 400 4,81/8,38
АIC 90S4 1,10 1424 76,3 0,727 400 2,93/5,11
АIC 90L4 1,50 1418 77,7 0,75 400 3,76/6,56
АIC 100L2 3,00 2886 85,7 0,85 400 6,36/11
АIC 100LA4 2,20 1438 82,1 0,793 400 4,99/8,63
АIC 112MA4 4,00 2909 87,0 0,88 400 11,3/19,6
АIC 112MA4 3,00 1477 82,4 0,709 400 8,91/15,4
АIC 112MB2 5,50 2900 87,7 0,88 400 8,31/14,3
АIC 112MB4 4.0 1426 84.2 0,81 400 7,1/12,27
заказать

  • Stránky webu
  • Dodávka/Platba
Error